April Practice Schedule ** UPDATED
The Tentative April Practice Schedule is below. Our Gym schedule is as always a bit all over the place so please check back weekly and keep up with team emails and your coaches to ensure you stay up to date.
*** Please review the schedule periodically in the event any dates are modified.
April Practice Schedule | 3/ 4th | 5/6th | 7/8th | 9th | Girls | |
Mon 1 | 5:30 - 8:30 | X 6:00 -7:30 | X 6:00 -7:30 | X 6:30 -8:30 | X 6:30 -8:30 | X 6:30 -8:30 |
Tue 2 | ||||||
Wed 3 | ||||||
Thur 4 | ||||||
Fri 5 | 5:30 - 9:00 | X 6:00 -7:30 | X 6:00 -7:30 | X 7:30 -9:00 | X 7:30 -9:00 | X 6:00 -7:30 |
Sat 6 | ALL DAY | Games | Games | Games | Games | Games |
Sun 7 | ALL DAY | Games | Games | Games | Games | Games |
Mon 8 | 5:30 -8:30 | X 6:00 -7:30 | X 6:00 -7:30 | X 6:30 -8:30 | X 6:30 -8:30 | |
Tue 9 | ||||||
Wed 10 | ---- | |||||
Thur 11 | ||||||
Fri 12 | 5:30 -8:30 | Games | X 6:00 -8:00 | |||
Sat 13 | PROM | Games | Games | |||
Sun 14 | 2:00 -6:00 | Games | Games | |||
Mon 15 | 5:30 -8:30 | X 6:00 -7:30 | X 6:00 -7:30 | X 6:30 -8:30 | X 6:30 -8:30 | X 6:30 -8:30 |
Tue 16 | ||||||
Wed 17 | ||||||
Thur 18 | ||||||
Fri 19 | Opt: X 6:00-7:00 Workout | Opt: X 6:00 -7:00 Workout | X 6:30 -8:30 | X 6:30 -8:30 | ||
Sat 20 | 9:00 -3:00 | X All Players 9am -3pm Green & Black Assassins Day | ||||
Sun 21 | Easter | |||||
Mon 22 | 5:30 -8:30 | X 6:00 -7:30 | X 6:00 -7:30 |
X 5:30 -7:00 Strength & Conditioning X 7-8:30 Practice |
X 6:30 -8:30 | X 6:30 -8:30 |
Tue 23 | ||||||
Wed 24 | --- | |||||
Thur 25 | ||||||
Fri 26 | Games | |||||
Sat 27 | Games | |||||
Sun 28 | 2:00 -6:00 | X 2:00 -4:00 | X 2:00 -4:00 | Games | X 4:00 -6:00 | |
Mon 29 | 5:30 -8:30 | X 6:00 -7:30 | X 6:00 -7:30 | X 5:30 -7:30 Srenght & Conditioning | X 6:30 -8:30 | |
Tue 30 | ||||||